Signal-Processing Features |
|
---|---|
Image Processing | |
Digitization |
8-bit up to 16-bit signal processing |
Edge enhancement | Increase contrast at edges |
Brightness | Increasing of image brightness (offset) |
Contrast | Contrast increasing/moderation |
ACC/DRE | Automatic control for contrast and brightness with histogram stretching or equalization |
Gamma/LUT | Adjustable Gamma function/programmable lookup table |
Histogram stretching | Contrast/brightness enhancement (using the entire range) |
HDRadapt | Adaptive luminance algorithm |
HDR, High Dynamic Range (16-bit) | expanded dynamic range |
Filter / Memory |
Shading correction: adjustable correction (e.g. shading and vignetting) |
Recursive filter | Adjustable filter for noise reduction by averaging images |
Bad pixel correction | Correction of defect pixels (hot spots), bright + dark spots |
Distortion correction | Adjustable correction of pillow-shaped and barrel-shaped distortions |
Background image subtraction: | Subtraction of a reference image |
Circular blanking | Circular image window (endoscopy and x-ray applications) |
Freeze image | Hold current image |
Mirror / flip | Horizontal/vertical image mirror |
Negative image | Inversion of the positive image, inverted colors/gray values |
Image shift | Adjustable X-Y shifting |
Zoom | Adjustable digital zoom |
Color Processing | |
DCIP CMYG: |
Color processing for CCD with CyMgYeG Pattern |
DCIP RGB | Color processing for CCD with Bayer Mosaic Pattern |
White balance | Automatic or manual white balance |
Color saturation | Adjustable color saturation |
Interpolator | Calculation of color values for each pixel from surrounding pixels |
Exposure | |
AET: |
Automatic exposure time (adjustable target value) |
AGC | Automatic gain control (adjustable target value) |
Smear Correction | Automatic correction of smear effects at short exposure times |
Automatic Level | Target value for AET + AGC |
Exposure |
|
Overlay | |
Character Generator: |
Programmable overlays (text, characters, circles, logo) |
Line Generator | Adjustable lines (up to 4) |
Circle Generator | Adjustable circles (up to 2) |
On Screen Menu | PC-independent adjustment |
Mask | Mask out image areas |
Image Format/Readout Modes | |
ROA, Read out Area: |
Adjustable image area for partial scan |
ROI, Region of Interest | adjustable image area with Frame Mask (AOI area of interest) |
Binning | Adjustable horizontal and vertical binning for noise reduction and higher frame rates, higher sensitivity |
Pixel Format (Color Coding) | Mono 8, 10, 12, 14, 16, RGB, YUV, RAW |
Measurement Window | Measurement basis for automatic functions |
Readout Mode | Multichannel readout 1, 2, 4 free running, reset/restart, trigger, FoD, GFR-Gated Free Running (trigger controlled free running sequence) |
Dilution | faster images by “thinning out” pixels |
Trigger/Synchronization | |
FoD |
Frame on Demand (trigger controlled exposure) |
GFR: |
Gated Free Running (trigger controlled free running sequence) |
Software Trigger: | Programmable trigger signal (e.g., timer) |
Trigger Delay | Adjustable delay between trigger and exposure |
External Synchronization | Synchronous image sequences |
External Clock | External pixel clock |
PTP | Precision Time Protocol for synchronicity of several devices in a network with a master clock (IEEE 1588) |
IRIG B | protocol for time synchronization |
Special | |
SHA512 |
Hash value calculation for digital signature |
Data compression | image data compression with H.264 (AVC), MPEG4, MJPEG |
Recording | Real-time recording of image sequences (also HD) |
S3D | Precise calibration and synchronization for 3D Imaging |
Streaming | GigE Vision 2.0, RTP, RTSP, USB 3 Vision |
Tone Mapping | Compression of color and contrast information of images for monitor display |